- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 51
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0002 | Apartment | Granollers | 1 | 0 | Price: Consult | ||
AP0003 | Apartment | Blanes | 1 | 66 | 21 | Price: Consult | |
PH1141 | Garage | Barcelona | 11 | 7 | €28,500 | ||
684 | Garage | Tordera centre | 3 | €40,000 | |||
PIS0003 | Flat | Granollers | 3 | 65 | 10 | €99,750 | |
LOC0019 | Commercial property | Barcelona Gracia | 1 | 44 | 18 | €104,000 | |
1002 | Villa | Tordera centre | 4 | 273 | 14 | €110,000 | |
987 | Commercial property | Tordera centre | 123 | 9 | €120,000 | ||
971 | Flat | Tordera centro | 1 | 65 | 17 | €122,000 | |
PIS0001 | Flat | Granollers | 3 | 96 | 18 | €138,000 | |
977 | Villa | Tordera Mas Mora | 1 | 43 | 29 | €155,000 | |
PIS3327 | Flat | Barcelona | 1 | 45 | 16 | €187,000 |
Showing 1 to 12 of 51